Best Grading System In College In Philippines – College Grading System
The grading system of a college is considered an essential aspect of the education system because it serves as a benchmark for evaluating students’ academic progress and performance. So grading system in college in Philippines follows a unique structure that combines various things and provides a comprehensive of the student’s achievements.
The grading system in college Philippines typically ranges from 1.0 to 5.0, with 1.0 being the highest grade achievable and 5.0 denoting failure. This scale is commonly called the (GWA) system. Each numerical grade corresponds to a descriptive equivalent, allowing for a clear understanding of a student’s performance.
Also Check: GWA Calculator
Basic Grading System Use In Philippines
Check out the basic grading system in college in Philippines.
Grades | %age | Description (General) | USA Grading |
1 | 99-100% | Excellent | 100-95=A+ |
1.25 | 96-98 | Outstanding | – |
1.5 | 93-95 | Superior | 95-90=B+ |
1.75 | 90-92 | Very Good | – |
2 | 87-89 | Good | 89-85=B |
2.25 | 84-86 | Satisfactory | – |
2.5 | 81-83 | Fairly Satisfactory | 84-80=C |
2.75 | 78-80 | Fair | – |
3 | 75-77 | Pass | – |
5 | < 75 | Fail | F |
Check Most in-demand Grading System In College In Philippines
Grade Point Equivalence | Equivalence | Description |
1.00 | 96–100% | Excellent |
1.25 | 94–95% | Very Good |
1.50 | 91–93% | Very Good |
1.75 | 88–90% | Good |
2.00 | 85–87% | Good |
2.25 | 83–84% | Good |
2.50 | 80–82% | Fair |
2.75 | 78–79% | Fair |
3.00 | 75–77% | Pass |
5.00 | Below 75% | Failure |
INC | Incomplete | |
NA | No Attendance | |
UW | Unauthorized Withdrawal | |
DRP | Dropped | |
NC | No Credit |
Grade Point Equivalence | Equivalence | Description |
1.00 | 97.50-100 % | Excellent |
1.25 | 94.50-97.49 % | Very Good |
1.50 | 91.50-94.49 % | Very Good |
1.75 | 88.50-91.49 % | Very Good |
2.00 | 85.50-88.49 % | Satisfactory |
2.25 | 82.50-85.49 % | Satisfactory |
2.50 | 79.50-82.49 % | Satisfactory |
2.75 | 76.50-79.49 % | Fair |
3.00 | 74.50-76.49 % | Fair |
3.25-5.00 | Below 74.49 | Failed |
Dropped (DRP) – Official Dropped | ||
Incomplete (INC) – Incomplete Requirements |
Grades | Scaling | 2nd Scaling | Description | US Grade |
A | 4 | 97.00 – 100.00 | Excellent | A+ |
Am | 3.5 | 93.00 – 96.00 | Superior | A |
B | 3 | 89.00 – 92.00 | Very Good | B+ |
Bm | 2.5 | 85.00 – 88.00 | Good | B |
Cp | 2 | 80.00 – 84.00 | Satisfactory | B- |
C | 1.5 | 75.00 – 79.00 | Fair | C+ |
Cm | 1 | 70.00 – 74.00 | Passed | C |
F | 0 | 0.00 – 69.00 | Failed | F |
How College Grading System Works
In the Philippines, several colleges use 4 point grading system called GPA, similar to other countries like America. In this system, the grades are divided between 0.0 to 4.0. You can also check the difference between GPA Vs GWA.
0.00 Is a Failing Grade
4.0 Is the Top Grade
Between 0 and 4, the average is 2.5, considered the average passing grade.
And the above 3.0 is considered above average and a good passing grade.
On the other hand, most colleges in the Philippines use the 5.0 scale grading system where:
1.0 Is the top grade
3.0 is the Average Passing scale
5.0 is considered the worst and lower grade
If you are a GPA holder and want to convert GPA To GWA or want to convert GWA To GPA you can convert easily.
Description | Scale | Scale 2 | US Grade |
Superior | 6.00 | A+ | |
Excellent | 4 – 5 | 96 – 100 | A |
Above Average | 3.50 – 4 | 90 – 95 | B |
Average | 2.50 – 3 | 84 – 89 | C |
Below Average | 1.50 – 2 | 78 – 83 | C- |
Bad Performance | 1.00 | 75 – 77 | D |
Fail | 0.00 | 0.00 – 74 | F |
Description | Grade | Scale | Grades in US |
Excellent | A | 96 – 100 | A |
Excellent | A- | 90 – 95 | A- |
Very Good | B+ | 87 – 89 | B+ |
Very Good | B | 85 – 86 | B |
Good | B- | 83 – 84 | B- |
Good | C+ | 80 – 82 | C+ |
Passed | C | 78 – 79 | C |
Passed | C- | 75 – 77 | C- |
Failure | D | 60 – 74 | F |
Failure | F | 0 – 59 | F |
S | S |
Check The Mark OF Grading system In college In Philippines
DRP/DROP | Dropped |
NA | Never Appeared |
INC | Incomplete |
FDA | Failure Due to Absences |
5W | Withdrawal |
WF | Withdrawal without Permission |
WP | Withdrawal with Permission |
General Components Of College Grading System
Conclusion – Grading System In College In Philippines
The general grading policies in the Philippines play an important role in maintaining a standardized and transparent assessment of students’ academic performance. The numeric grading system, weighted average calculation, semester and cumulative GPA, passing requirements, and other related policies collectively contribute to a fair and comprehensive evaluation process.
These policies provide students with a clear understanding of their progress and uphold the integrity and quality of education across the country’s colleges and universities.